SAA | GROWTH | GROWTH | GROWTH | SAA SHARE | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BRANCHE | 2016 | 2015 | Valeur | % | 2016 | 2015 | Valeur | % | 2016 | 2015 |
CARS | 20005 | 20634 | -628 | -0,40% | 65255 | 66184 | -929 | -1,40% | 30,60% | 31,18% |
IRD | 5747 | 5655 | 92 | 1,63% | 42481 | 41911 | 570 | 1,36% | 13,52% | 13,49% |
Farm Insurance | 749 | 745 | 4 | 0,55% | 33372 | 3757 | -386 | -10,26 | 22,22% | 19,83% |
Transport Insurance | 373 | 362 | 10 | 2,90% | 6941 | 5724 | 1218 | 21,27% | 5,37% | 6,33% |
Credit & Surety | 3,2 | 2,6 | 1 | 21,03% | 1423 | 1149 | 275 | 23,90% | 0,22% | 0,23% |
Damage insurance | 26877 | 27393 | -521 | -1,90% | 119471 | 118724 | 747 | 0,63% | 22,50% | 23,08% |
Evolution Off Auto | 6872 | 6765 | 107 | 1,58% | 5416 | 52540 | 1676 | 3,19% | 12,67% | 12,88% |
National Insurance Company SAA, SPA © 2023. All rights reserved.